MOQ (Minimum bestelhoeveelheid) vir kragopwekkers onder 500kva: meer as 10 stelle
Model | Eerste krag | Standby Krag | Enjin | Alternator | Dimensie & Gewig | ||||||
KW | kVA | KW | kVA | Verleng | Verleng | L*M*H(mm) (oop) | KG (oop) | L*M*H(mm) (stil) | KG (stil) | aflaai | |
LGXL-11 | 8 | 10 | 9 | 11 | 385D | WHI164B | 1450*650*1100 | 400 | 1600*800*1100 | 600 | aflaai |
LGXL-14 | 10 | 14 | 12 | 15 | NC485BD | WHI164C | 1500*650*1100 | 430 | 1750*850*1200 | 630 | aflaai |
LGXL-17 | 12 | 15 | 13 | 17 | NC485BD | WHI164D | 1500*650*1100 | 450 | 1750*850*1200 | 650 | aflaai |
LGXL-22 | 16 | 20 | 18 | 22 | C490BD | WHI184ES | 1500*650*1100 | 500 | 1800*850*1200 | 750 | aflaai |
LGXL-28 | 20 | 25 | 22 | 28 | A495BD | WHI184F | 1550*650*1100 | 550 | 2000*850*1200 | 750 | aflaai |
LGXL-33 | 24 | 30 | 27 | 33 | A498BD | WHI184G | 1900*800*1250 | 580 | 2000*850*1200 | 800 | aflaai |
LGXL-42 | 30 | 38 | 33 | 41 | A498BZD | WHI184H | 1900*800*1350 | 600 | 2500*950*1510 | 830 | aflaai |
LGXL-55 | 40 | 50 | 44 | 55 | 4D35ZD | WHI224D | 1900*800*1400 | 800 | 2500*950*1510 | 1100 | aflaai |
LGXL-70 | 50 | 63 | 55 | 69 | A4K41ZD | WHI224E | 1900*800*1400 | 950 | 3100*1100*1610 | 1300 | aflaai |
LGXL-88 | 64 | 80 | 70 | 88 | A4K41LD31 | WHI224F | 2000*800*1450 | 970 | 3100*1100*1610 | 1330 | aflaai |
LGSL-110 | 80 | 100 | 88 | 110 | SC4H140D2 | WHI274C | 2100*950*1480 | 1230 | 2700*1050*1650 | 1730 | aflaai |
LGSL-125 | 90 | 113 | 100 | 125 | SC4H160D2 | WHI274D | 2100*950*1480 | 1260 | 2700*1050*1650 | 1760 | aflaai |
LGSL-138 | 100 | 125 | 110 | 138 | SC4H180D2 | WHI274ES | 2100*950*1480 | 1280 | 2850*1050*1650 | 1780 | aflaai |
LGSL-165 | 120 | 150 | 132 | 165 | SC7H220D2 | WHI274E | 2500*1000*1580 | 1530 | 3200*1130*1940 | 2130 | aflaai |
LGSL-180 | 130 | 163 | 143 | 179 | SC7H230D2 | WHI274F | 2500*1000*1580 | 1550 | 3200*1130*1940 | 2150 | aflaai |
LGSL-206 | 150 | 188 | 165 | 206 | SC7H250D2 | WHI274G | 2500*1000*1580 | 1580 | 3200*1130*1940 | 2180 | aflaai |
LGSL-225 | 160 | 200 | 176 | 220 | SC8D280D2 | WHI274H | 2600*1000*1750 | 1960 | 3400*1180*2000 | 2700 | aflaai |
LGSL-250 | 180 | 225 | 198 | 248 | SC9D310D2 | WHI274J | 2700*1050*1750 | 2000 | 3500*1180*2000 | 2750 | aflaai |
LGSL-275 | 200 | 250 | 220 | 275 | SC9D340D2 | WHI274K | 2700*1050*1750 | 2200 | 3500*1180*2000 | 3000 | aflaai |
LGSL-330 | 240 | 300 | 264 | 330 | SC10E380D2 | WHI4D | 3100*1200*1880 | 2800 | 3950*1500*2230 | 3800 | aflaai |
LGSL-385 | 280 | 350 | 308 | 385 | SC12E460D2 | WHI4FS | 3200*1200*1950 | 3000 | 3950*1500*2230 | 4000 | aflaai |
LGSL-413 | 300 | 375 | 330 | 413 | SC12E480D2 | WHI4F | 3200*1200*1950 | 3100 | 3950*1500*2230 | 4100 | aflaai |
LGSL-450 | 330 | 413 | 363 | 454 | 6ETAA12.8-G32 | WHI4G | 3300*1300*2000 | 3400 | 4100*1600*2230 | 4500 | aflaai |
LGSL-500 | 360 | 450 | 396 | 495 | 6ETAA12.8-G31 | WHI5C | 3300*1300*2000 | 4000 | 4100*1600*2230 | 5200 | aflaai |
LGSL-550 | 400 | 500 | 440 | 550 | 6ETAA12.8-G310 | WHI5D | 3300*1300*2000 | 4100 | 4100*1600*2230 | 5300 | aflaai |
LGYL-619 | 450 | 563 | 495 | 619 | YC6TD780-D31 | WHI5ES | 3550*1550*2050 | 4900 | 4900*2000*2435 | 6100 | aflaai |
LGYL-688 | 500 | 625 | 550 | 688 | YC6TD840-D31 | WHI5FS | 3550*1550*2050 | 5000 | 4900*2000*2435 | 6200 | aflaai |
LGYL-756 | 550 | 688 | 605 | 756 | YC6TD900-D31 | WHI5F | 3550*1550*2050 | 5100 | 4900*2000*2435 | 6300 | aflaai |
LGYL-825 | 600 | 750 | 660 | 825 | YC6TD1000-D30 | WHI6B | 3655*1600*2050 | 5300 | 5500*2000*2435 | 6500 | aflaai |
LGYL-880 | 640 | 800 | 704 | 880 | YC6TH1070-D31 | WHI6C | 5100*2000*2550 | 8040 | 40HQ | 16900 | aflaai |
LGYL-1000 | 728 | 910 | 801 | 1001 | YC6TH1220-D31 | WHI6D | 5100*2000*2550 | 8100 | 40HQ | 17 000 | aflaai |
LGYL-1100 | 800 | 1000 | 880 | 1100 | YC6TH1320-D31 | WHI6E | 5100*2000*2550 | 8300 | 40HQ | 17200 | aflaai |
LGYL-1375 | 1000 | 1250 | 1100 | 1375 | YC12VTD1680-D32 | WHI6G | 5200*2000*2550 | 9650 | 40HQ | 18600 | aflaai |
Samevattend, LONGEN kragopwekkers is bekend vir hul duursaamheid, krag, brandstofdoeltreffendheid, veelsydigheid en emissiebeheer. Hierdie kenmerke het LONGEN kragopwekkers 'n betroubare keuse gemaak vir 'n wye reeks nywerhede. Of dit nou vir vervoer, konstruksie of industriële toepassings is, LONGEN kragopwekkers lewer betroubare werkverrigting en dra by tot volhoubare bedrywighede.